7:05 Post Time | | | |
| Race | Approx | Horse Time | Lasix Window* | Drivers |
| 1 | 7:05 PM | 5:25 PM | 2:35-3:05 PM | 6:05 PM |
| 2 | 7:25 PM | 5:25 PM | 2:55-3:25 PM | 6:05 PM |
| 3 | 7:45 PM | 6:25 PM | 3:15-3:45 PM | 6:55 PM |
| 4 | 8:05 PM | 6:25 PM | 3:35-4:05 PM | 6:55 PM |
| 5 | 8:25 PM | 6:25 PM | 3:55-4:25 PM | 7:25 PM |
| 6 | 8:45 PM | 6:55 PM | 4:15-4:45 PM | 7:55 PM |
| 7 | 9:05 PM | 7:25 PM | 4:35-5:05 PM | 7:55 PM |
| 8 | 9:25 PM | 7:25 PM | 4:55-5:25 PM | 8:25 PM |
| 9 | 9:45 PM | 7:55 PM | 5:15-5:45 PM | 8:55 PM |
| 10 | 10:05 PM | 8:25 PM | 5:35-6:05 PM | 8:55 PM |
| 11 | 10:25 PM | 8:40 PM | 5:55-6:25 PM | 9:25 PM |
| 12 | 10:45 PM | 8:55 PM | 6:15-6:45 PM | 9:55 PM |
| 13 | 11:05 PM | 9:15 PM | 6:35-7:05 PM | 9:55 PM |
| * Lasix Window: Horse racing on Lasix must be treated with their medication within the time frame assigned for each race or they must be scratched. |
| | | | |
12:45 Post Time | | | |
| Race | Approx | Horse Time | Lasix Window* | Drivers |
| 1 | 12:45 PM | 11:15 AM | 8:15-8:45 AM | 11:45 AM |
| 2 | 1:05 PM | 11:15 AM | 8:35-9:05 AM | 11:45 AM |
| 3 | 1:25 PM | 12:00 PM | 8:55-9:25 AM | 12:35 PM |
| 4 | 1:45 PM | 12:00 PM | 9:15-9:45 AM | 12:35 PM |
| 5 | 2:05 PM | 12:00 PM | 9:35-10:05 AM | 1:05 PM |
| 6 | 2:25 PM | 12:45 PM | 9:55-10:25 AM | 1:35 PM |
| 7 | 2:45 PM | 1:15 PM | 10:15-10:45 AM | 1:35 PM |
| 8 | 3:05 PM | 1:15 PM | 10:35-11:05 AM | 2:05 PM |
| 9 | 3:45 PM | 2:15 PM | 10:55-11:25 AM | 2:35 PM |
| 10 | 3:45 PM | 2:15 PM | 11:15-11:45 AM | 2:35 PM |
| 11 | 4:05 PM | 2:30 PM | 11:35-12:05 PM | 3:05 PM |
| 12 | 4:25 PM | 2:45 PM | 11:56-12:25 PM | 3:35 PM |
| 13 | 4:45 PM | 3:00 PM | 12:15-12:45 PM | 3:35 PM |
| * Lasix Window: Horse racing on Lasix must be treated with their medication within the time frame assigned for each race or they must be scratched. |
| | | | |
7:20 Post Time | | | |
| Race | Approx | Horse Time | Lasix Window* | Drivers |
| 1 | 7:20 PM | 5:40 PM | 2:50-3:20 PM | 6:20 PM |
| 2 | 7:40 PM | 5:40 PM | 3:10-3:40 PM | 6:20 PM |
| 3 | 8:00 PM | 6:40 PM | 3:30-4:00 PM | 7:10 PM |
| 4 | 8:20 PM | 6:40 PM | 3:50-4:20 PM | 7:10 PM |
| 5 | 8:40 PM | 6:40 PM | 4:10-4:40 PM | 7:40 PM |
| 6 | 9:00 PM | 7:10 PM | 4:30-5:00 PM | 8:10 PM |
| 7 | 9:20 PM | 7:40 PM | 4:50-5:20 PM | 8:10 PM |
| 8 | 9:40 PM | 7:40 PM | 5:10-5:40 PM | 8:40 PM |
| 9 | 10:00 PM | 8:10 PM | 5:30-6:00 PM | 9:10 PM |
| 10 | 10:20 PM | 8:40 PM | 5:50-6:20 PM | 9:10 PM |
| 11 | 10:40 PM | 8:55 PM | 6:10-6:40 PM | 9:40 PM |
| 12 | 11:00 PM | 9:10 PM | 6:30-7:00 PM | 10:10 PM |
| 13 | 11:20 PM | 9:30 PM | 6:50-7:20 PM | 10:10 PM |
| * Lasix Window: Horse racing on Lasix must be treated with their medication within the time frame assigned for each race or they must be scratched. |
| | | | |
5:00 Post Time | | | |
| Race | Approx | Horse Time | Lasix Window* | Drivers |
| 1 | 5:01 PM | 3:20 PM | 12:30-1:00 PM | 4:00 PM |
| 2 | 5:19 PM | 3:20 PM | 12:50-1:20 PM | 4:00 PM |
| 3 | 5:37 PM | 4:20 PM | 1:10-1:40 PM | 4:50 PM |
| 4 | 5:55 PM | 4:20 PM | 1:30-2:00 PM | 4:50 PM |
| 5 | 6:13 PM | 4:20 PM | 1:50-2:20 PM | 5:20 PM |
| 6 | 6:31 PM | 4:50 PM | 2:10-2:40 PM | 5:50 PM |
| 7 | 6:50 PM | 5:20 PM | 2:30-3:00 PM | 5:50 PM |
| 8 | 7:09 PM | 5:20 PM | 2:50-3:20 PM | 6:20 PM |
| 9 | 7:28 PM | 5:50 PM | 3:10-3:40 PM | 6:50 PM |
| 10 | 7:48 PM | 6:20 PM | 3:30-4:00 PM | 6:50 PM |
| 11 | 8:07 PM | 6:35 PM | 3:50-4:20 PM | 7:20 PM |
| 12 | 8:27 PM | 6:50 PM | 4:10-4:40 PM | 7:50 PM |
| 13 | 8:47 PM | 7:10 PM | 4:30-5:00 PM | 7:50 PM |
| * Lasix Window: Horse racing on Lasix must be treated with their medication within the time frame assigned for each race or they must be scratched. |